| Preview | Mesh Type | Open Area | |
|---|---|---|---|
|
TEXTURA 1991 | ~ 41% | Details |
|
EGLA-TWIN 4243 | ~ 57% | Details |
|
DOGLA-TRIO 1011 | ~ 66% | Details |
|
DOGLA-TRIO 1030 | ~ 75% | Details |
|
DOGLA-TRIO 1033 | ~ 67% | Details |
|
DOKA-MONO 1591 | ~ 79% | Details |
|
DOKA-MONO 1601 | ~ 51% | Details |
|
DOKA-MONO 1851 | ~ 58% | Details |
|
MONTANA 1961 | ~ 44% | Details |
|
LARGO-PLENUS 2022 | ~ 25% | Details |
|
LARGO-PLENUS 2027 | ~ 25% | Details |
|
DOKAWELL-MONO 3001 | ~ 56% | Details |
|
DOKAWELL-MONO 3381 | ~ 55% | Details |
|
DOKAWELL-MONO 3571 | ~ 60% | Details |
|
DOKAWELL-MONO 3601 | ~ 52% | Details |
|
EGLA-TWIN 4223 | ~ 43% | Details |
|
EGLA-TWIN 4253 | ~ 51% | Details |
|
EGLA-MONO 4391 | ~ 52% | Details |
|
EGLA-MONO 4631 | ~ 58% | Details |
|
EGLA-MONO 4741 | ~ 66% | Details |
|
EGLA-MONO 4881 | ~ 52% | Details |
|
ALTERNA 6012 | ~ 34% | Details |
|
CHESS 6013 | ~ 31% | Details |
|
DETENTION 7016 | ~ 44% | Details |
|
MULTI-BARRETTE 8106 | ~ 45% | Details |
|
MULTI-BARRETTE 8123 | ~ 64% | Details |
|
MULTI-BARRETTE 8130 | ~ 46% | Details |
|
MINIFLEX 8135 | ~ 39% | Details |
|
MULTI-BARRETTE 8301 | ~ 67% | Details |
|
EGLA-DUO 4222 | ~ 46% | Details |
|
EGLA-DUO 4262 | ~ 52% | Details |
|
LARGO-TWIST 2045 | ~ 38% | Details |
|
LARGO-NOVA 2032 | ~ 40% | Details |
|
DOKAWELL-MONO 3691 | ~ 70% | Details |
|
EGLA-MONO 4832 | ~ 69% | Details |
|
LARGO-PLENUS 2047 | ~ 43% | Details |
|
LARGO-PLENUS 2127 | ~ 28% | Details |













