The W.S. TYLER® RO-TAP® RX-29 can be equipped with test sieves up to 203 mm in diameter. The W.S. TYLER® RO-TAP® RX-29 CE differs from the W.S. TYLER® RO-TAP® RX-29 due to the protective cabinet. With its external control system, it fulfils all the occupational safety requirements for the required CE marking in Europe.
- The screening of agglomerating bulk material is made possible
- The sieve shaker is recommended in the FEPA standard for the abrasives industry.
- The 2D sieve movement saves time and manual re-sieving
- Simple operation, only the sieving time has to be set
The right test sieves for your application:
- 6 normal or 13 half-height test sieves and 1 sieve pan 203 mm (8") or 200 mm diameter
Item | Designation | Part No. |
1 | Base plate | 107770 |
2 | Knocker | R-20029 |
3 | Knocker block | R-20023 |
4 | Protective plate | R-30019 |
5 | Rotating arm protection | R-30010 |
6 | Lifting rod | R-10036 |
7 | Washer | R-10038 |
8 | Main shaft | R-20027 |
9 | Top guide plate (plastic) RX-29 | R-30008 |
9A | Top guide plate (aluminium) RX-29 | R-30008-1 |
9B* | Top guide plate (steel) RX-30 | R-30027 |
10 | Bottom guide plate | R-30009 |
12 | Cam gear | R-20039 |
13 | Toothed belt pulley | R-30015 |
14 | Eccentric disc | R-10034 |
15 | Block (brass) | R-10032 |
16 | Cover for Ro-Tap® RX-29 | R-30007 |
16 | Cover for Ro-Tap® RX-30 | R-30011 |
17 | Mounting plate for sieve set RX-29 | R-30006 |
17 | Mounting plate for sieve set RX-30 | R-30013 |
18 | Clamping rail RX-29 | R-30023 |
18 | Clamping rail RX-30 | R-30022 |
19 | Counter plate | R-20019 |
20 | Sliding plate | R-20020 |
21 | Cover plate | R-20033 |
22 | Spacer ring | R-10028 |
23 | Bolt | R-10029 |
23A | Washer (1/2" I.D.) | 106582 |
24 | Wedge for the eccentric disc | R-10042 |
25 | Wedge for a toothed disc | R-10039 |
26 | Mounting bolt for knocker | R-10035 |
27 | Urethane/cork plug | R-10066A |
29 | Spacer shaft | R-10033 |
30 | Motor cover plate | R-30018 |
31 | Rubber studs | ZA11167 |
32 | Lifting rod coupling (length 2,50") | R-10030 |
33 | Stator cover | R-40011 |
34 | Bearing with flange | R-10061 |
35 | Bearing | R-10062 |
36 | Hammer bearing bushing | R-10063 |
37 | Washer | ZF-10168 |
38 | Steel bushing | R-10065 |
39 | 3/8-16 NC x 2.25" block screw | ZF-10174 |
40 | Drive pulley 14 teeth (1800 rpm) | R-10070 |
40 | Drive pulley 17 teeth (1500 rpm) | R-10048 |
41 | Digital timer (115 V) | R-40029 |
41 | Digital timer (230 V) | R-40037 |
41A | 2 mounting brackets | R-40040 |
42 | Standard motor 115/230 V, 60/50 Hz | P-1500-23 |
42A | 3/8-16 x 1.00" screw | ZF-10183 |
42B | 3/8 I.D. Washer | ZF-10168 |
43 | timing belt | R-10058 |
44 | Spacer washer | R-10055 |
45 | 1/2-13x2.50" Screw | ZZ-10068 |
45A | 1/2 I.D. Washer | ZZ-10323 |
47 | Mounting bolt for spacer shaft | R-10079 |
48 | 3/8" nut | ZF-10221 |
49 | 1/2" nut | ZF-10222 |
50 | 10-32x0.50" countersunk screw | ZF-10231 |
51 | 3/8-16x0.75" countersunk screw | ZF-10241 |
51A | 3/8-16x0,75" hexagon nut | ZF-10240 |
52 | 3/8-16x0.62" pan-head screw | 114162 |
53 | 5/16-24x1.25" countersunk screw | ZF-10251 |
54 | adjustable clamp lever | R-20082 |
55 | #10-24x0.25" dowel pin | ZA-10148 |
56 | 3/8 I.D.x1.50" A.D. Washer | ZF-10271 |
60* | cable for the timer | R-10018 |
61* | Direct connection (APC-050) | R-10112 |
62* | Spiral cable | 107764 |
The W.S. TYLER® RO-TAP® RX-30 can be equipped with test sieves up to 305 mm. The W.S. TYLER® RO-TAP® RX-30 CE differs from the W.S. TYLER® RO-TAP® RX-30 due to the protective cabinet. With its external control system, this fulfils all the occupational safety requirements that are imposed in Europe for the required CE marking.
- The screening of agglomerating bulk material is made possible
- The sieve shaker is recommended in the FEPA standard for the abrasives industry
- The 2D sieve movement saves time and manual re-sieving
- Simple operation through the sole input of the sieving time
- 5 normal or 12 half-height test sieves and 1 sieve pan with 305 mm (12") or 300 mm diameter
Item | Designation | Part No. |
1 | Base plate | 107770 |
2 | Knocker | R-20029 |
3 | Knocker block | R-20023 |
4 | Protective plate | R-30019 |
5 | Rotating arm protection | R-30010 |
6 | Lifting rod | R-10036 |
7 | Washer | R-10038 |
8 | Main shaft | R-20027 |
9 | Top guide plate (plastic) RX-29 | R-30008 |
9A | Top guide plate (aluminium) RX-29 | R-30008-1 |
9B* | Top guide plate (steel) RX-30 | R-30027 |
10 | Bottom guide plate | R-30009 |
12 | Cam gear | R-20039 |
13 | Toothed belt pulley | R-30015 |
14 | Eccentric disc | R-10034 |
15 | Block (brass) | R-10032 |
16 | Cover for Ro-Tap® RX-29 | R-30007 |
16 | Cover for Ro-Tap® RX-30 | R-30011 |
17 | Mounting plate for sieve set RX-29 | R-30006 |
17 | Mounting plate for sieve set RX-30 | R-30013 |
18 | Clamping rail RX-29 | R-30023 |
18 | Clamping rail RX-30 | R-30022 |
19 | Counter plate | R-20019 |
20 | Sliding plate | R-20020 |
21 | Cover plate | R-20033 |
22 | Spacer ring | R-10028 |
23 | Bolt | R-10029 |
23A | Washer (1/2" I.D.) | 106582 |
24 | Wedge for the eccentric disc | R-10042 |
25 | Wedge for a toothed disc | R-10039 |
26 | Mounting bolt for knocker | R-10035 |
27 | Urethane/cork plug | R-10066A |
29 | Spacer shaft | R-10033 |
30 | Motor cover plate | R-30018 |
31 | Rubber studs | ZA11167 |
32 | Lifting rod coupling (length 2,50") | R-10030 |
33 | Stator cover | R-40011 |
34 | Bearing with flange | R-10061 |
35 | Bearing | R-10062 |
36 | Hammer bearing bushing | R-10063 |
37 | Washer | ZF-10168 |
38 | Steel bushing | R-10065 |
39 | 3/8-16 NC x 2.25" block screw | ZF-10174 |
40 | Drive pulley 14 teeth (1800 rpm) | R-10070 |
40 | Drive pulley 17 teeth (1500 rpm) | R-10048 |
41 | Digital timer (115 V) | R-40029 |
41 | Digital timer (230 V) | R-40037 |
41A | 2 mounting brackets | R-40040 |
42 | Standard motor 115/230 V, 60/50 Hz | P-1500-23 |
42A | 3/8-16 x 1.00" screw | ZF-10183 |
42B | 3/8 I.D. Washer | ZF-10168 |
43 | timing belt | R-10058 |
44 | Spacer washer | R-10055 |
45 | 1/2-13x2.50" Screw | ZZ-10068 |
45A | 1/2 I.D. Washer | ZZ-10323 |
47 | Mounting bolt for spacer shaft | R-10079 |
48 | 3/8" nut | ZF-10221 |
49 | 1/2" nut | ZF-10222 |
50 | 10-32x0.50" countersunk screw | ZF-10231 |
51 | 3/8-16x0.75" countersunk screw | ZF-10241 |
51A | 3/8-16x0,75" hexagon nut | ZF-10240 |
52 | 3/8-16x0.62" pan-head screw | 114162 |
53 | 5/16-24x1.25" countersunk screw | ZF-10251 |
54 | adjustable clamp lever | R-20082 |
55 | #10-24x0.25" dowel pin | ZA-10148 |
56 | 3/8 I.D.x1.50" A.D. Washer | ZF-10271 |
60* | cable for the timer | R-10018 |
61* | Direct connection (APC-050) | R-10112 |
62* | Spiral cable | 107764 |
W.S. TYLER® RO-TAP® RX-94
Sieve analysis up to a 6 kg sample weight
The W.S. TYLER® RO-TAP® RX-94 for test sieves up to 203 mm diameter can be equipped with two sieve towers simultaneously. It copies the circular and tapping motion of hand sieving with a uniform mechanical movement.
Two in one go:
- The analysis of two material samples can be carried out simultaneously
- The sivieng of agglomerating bulk material is made possible
- Simple operation through the sole input of the sieving time
The right test sieves for your application:
- 12 normal or 26 half-height test sieves and 1 sieve pan with 203 mm (8") or 200 mm diameter
Please note that the W.S. TYLER® RO-TAP® RX-94 does not meet the occupational safety requirements for a CE marking without a sound insulation cabinet. We therefore recommend a special sound insulation cabinet to reduce the sound emission.